AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202303 will be lost/reset.
# Last config file used to build this data file was /home/brytolui/tmp/awstats/awstats.diogosantana.brytoluisweb.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2029                
POS_TIME 2706                
POS_VISITOR 8420                
POS_DAY 11731               
POS_DOMAIN 3462                
POS_LOGIN 3889                
POS_ROBOT 4044                
POS_WORMS 4401                
POS_EMAILSENDER 4532                
POS_EMAILRECEIVER 4675                
POS_SESSION 12085               
POS_SIDER 12259               
POS_FILETYPES 4810                
POS_DOWNLOADS 5070                
POS_OS 5135                
POS_BROWSER 5510                
POS_SCREENSIZE 6700                
POS_UNKNOWNREFERER 6774                
POS_UNKNOWNREFERERBROWSER 7069                
POS_ORIGIN 7189                
POS_SEREFERRALS 7326                
POS_PAGEREFS 7491                
POS_SEARCHWORDS 7698                
POS_KEYWORDS 7850                
POS_MISC 2370                
POS_ERRORS 7909                
POS_CLUSTER 3745                
POS_SIDER_404 8015                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230401000155 97 9504 4531304552923
FirstTime 20230305134429
LastTime 20230326132104
LastUpdate 20230402003646 97 0 96 0 0
TotalVisits 93                  
TotalUnique 82                  
MonthHostsKnown 0                   
MonthHostsUnknown 87                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 7 6320 103 103 85949
1 2 2 2105 104 104 86792
2 7 11 14240 104 106 87635
3 1 1 1262 104 104 86792
4 3 5 3372 104 105 86792
5 5 7 7069 106 108 90530
6 11 11 16001 104 104 86792
7 5 6 5058 104 104 86792
8 1 1 1262 104 104 86792
9 4 6 7910 108 110 93340
10 5 7 7073 106 110 91655
11 4 5 4215 104 106 87635
12 5 7 5246 104 106 86792
13 17 21 13576 104 106 86792
14 11 11 11948 106 108 88539
15 16 16 3121 104 104 87696
16 6 14 12108 104 104 87696
17 4 6 3308 105 109 90172
18 5 5 4215 106 106 89388
19 2 2 2105 104 104 84324
20 1 1 1262 104 104 87708
21 0 0 0 104 104 87708
22 38 38 33452 112 112 97540
23 5 5 4215 104 105 87708
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 100 114 107370
rs 17 17 1088
cn 12 22 20715
ir 10 12 10116
br 8 8 7072
eu 4 4 6176
gb 2 3 3230
zz 2 2 174
ua 2 5 3783
ro 1 1 1544
be 1 1 1544
it 1 1 1544
cl 1 1 1544
pt 1 1 1544
ru 1 1 1544
hn 1 1 612
eg 0 1 843
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
Go\-http\-client/ 2491 2085358 20230331233145 0
unknown 5 4215 20230322144425 5
curl 4 5334 20230311100040 0
spider 3 1686 20230306143014 1
java 2 1686 20230311183604 0
feed 1 1544 20230311095014 0
Wget/ 1 0 20230306171830 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
Unknown 27 7112 0 0
css 6 6834 0 0
xml 3 2529 0 0
php 20 16914 0 0
png 4 3372 0 0
env 30 26100 0 0
local 1 870 0 0
remote 1 870 0 0
js 14 18662 0 0
html 82 83871 0 0
txt 1 843 0 0
svg 6 2466 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 1 0 843
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
win10 27 25
win7 8 8
androidjellybean 1 1
winnt 6 4
androidmarshmallow 1 1
macosx10 1 1
macosx11 1 1
macosx12 1 1
android 2 2
macosx15 12 9
androidnougat 8 8
Unknown 26 26
androidpie 1 1
macosx14 1 1
androidlollipop 1 1
linux 66 46
winxp 1 1
android10 3 3
ios_iphone 9 9
androidoreo 1 1
win8 1 1
macosx 17 13
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 57
chrome71.0.3578.99 1 1
chrome91.0.4472.77 5 1
netscape5.0 2 2
chrome92.0.4515.159 1 1
chrome87.0.4280.88 2 2
chrome55.0.1429 1 1
chrome84.0.1739 1 1
chrome52.0.372 1 0
chrome60.0.3112.107 8 8
mozilla 7 7
chrome54.0.952 1 1
chrome101.0.1312 1 0
chrome41.0.2228.0 1 1
chrome108.0.0.0 6 3
chrome84.0.4147.105 1 1
firefox49.0 1 1
safari16.2 1 1
chrome50.0.601 1 0
chrome39.0.2171.95 1 1
chrome110.0.5481.77 5 1
chrome100.0.2282 1 1
chrome110.0.0.0 14 12
firefox33.0 1 1
chrome56.0.125 1 0
chrome37.0.2049.0 1 1
chrome109.0.5414.74 5 1
chrome111.0.5563.64 1 1
chrome107.0.0.0 9 6
chrome102.0.5005.63 13 13
chrome58.0.2469 1 1
safari16.1 6 6
chrome96.0.354 1 1
chrome55.0.2883.87 1 1
chrome107.0.2944 1 1
chrome86.0.1298 1 1
chrome111.0.0.0 2 2
safari16.3 2 2
firefox52.0 1 1
msie6.0 1 1
chrome38.0.1025.166 1 1
chrome54.0.2267 1 0
chrome29.0.1547.2 1 1
chrome73.0.1369 1 1
chrome84.0.4147.89 1 1
firefox48.0 1 1
msie7.0 39 39
chrome109.0.0.0 2 2
chrome105.0.5195.136 3 3
chrome36.0.1985.67 2 2
chrome98.0.158 1 0
edge18 1 1
Unknown 17 17
chrome108.0.5359.125 5 1
chrome77.0.3865.120 2 2
firefox109.0 3 2
chrome95.0.4638.54 1 1
firefox110.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_Firefox/33.0 20230307022654
Cpanel-HTTP-Client/1.0 20230305155326
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20230305155337
Mozilla/5.0 20230307143301
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Cpanel-HTTP-Client/1.0 20230305155326
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 96 111
From1 4 4
From2 37 37
From3 3 3
From4 24 40
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 37 37
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://www.003consultoria.com.br 2 2
https://king.host 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 4 0
403 8 9832
404 8 9904
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 4
/robots.txt 3 -
http://diogosantana.com.br:80/favicon.png 1 -
/favicon.png 1 -
/sitemap.xml 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 87
3.80.56.144 37 37 32190 20230310221834
109.106.251.102 17 17 1088 20230305155326
5.78.85.72 10 12 10116 20230322070802
65.109.140.150 8 8 6744 20230322180249
106.75.79.71 5 7 6650 20230310115735
106.75.126.55 2 2 1686 20230311104351
200.160.3.220 2 2 1455 20230307111432
58.251.94.154 2 6 4976 20230305160730
148.113.141.140 2 2 1468 20230312235219
138.199.58.196 2 2 3088 20230312063855
104.129.56.36 2 2 3088 20230312063854
18.237.230.78 2 2 174 20230305155337
3.141.31.11 2 2 174 20230305155337
189.55.22.52 2 2 1544 20230314164106
189.89.13.138 2 2 1686 20230324231837
52.12.190.31 1 1 843 20230306230854
138.199.58.38 1 1 1544 20230307143303
179.84.219.113 1 1 843 20230307230953
23.178.112.202 1 1 87 20230305155337
216.131.88.5 1 1 1544 20230307143301
138.197.194.139 1 1 612 20230305160111
173.245.203.3 1 1 1544 20230307063246
104.165.199.210 1 1 1544 20230306142235
45.87.212.86 1 1 1544 20230307143302
185.206.225.141 1 1 1544 20230312063332
95.164.157.185 0 1 843 
106.75.126.133 1 3 3282 20230306104955
44.227.127.2 1 5 4976 20230305160026
95.164.159.135 1 1 843 20230316043820
3.138.106.183 1 5 4976 20230306021756
138.122.193.148 1 1 612 20230305173422
148.113.143.236 1 1 843 20230312234936
191.96.168.71 1 1 1544 20230311095013
104.165.199.165 1 1 1262 20230306015125
208.72.21.191 1 1 843 20230308054759
104.244.210.57 1 1 1544 20230311095013
170.247.220.179 1 1 0 20230316043628
54.224.230.116 0 1 843 
193.105.73.213 1 1 1544 20230307023253
191.6.213.67 1 1 1544 20230306151000
104.164.195.77 1 1 1262 20230306033343
107.22.147.24 1 1 843 20230308055306
65.154.226.168 1 5 4989 20230305134635
44.193.220.153 1 1 870 20230316143211
38.132.193.156 1 1 843 20230306142903
212.102.57.26 1 1 1544 20230312063854
138.128.83.208 0 1 411 
65.154.226.170 1 1 843 20230326132104
192.198.123.97 1 1 0 20230305171346
23.178.112.209 1 1 87 20230305134440
156.255.6.248 0 1 843 
138.199.58.53 1 1 1544 20230307023255
198.20.189.66 1 1 612 20230305171347
18.236.161.237 1 1 843 20230312014947
138.197.208.38 1 1 843 20230308065231
104.165.199.59 1 1 1262 20230305222917
170.247.220.58 1 1 0 20230307124538
8.41.221.58 1 1 1544 20230307022654
58.17.6.9 1 1 843 20230306185044
94.46.220.96 1 1 1544 20230307143301
104.164.195.208 1 1 1262 20230305204646
35.210.151.25 1 1 843 20230322144424
104.164.195.72 1 1 1262 20230306101958
206.189.247.132 1 1 1544 20230307023253
54.226.12.106 1 1 843 20230316043644
104.165.199.61 1 1 1262 20230306120023
38.95.13.133 1 1 1544 20230307143303
159.69.107.207 1 1 1544 20230321130410
95.164.156.80 0 1 411 
64.43.116.188 1 1 843 20230307124551
37.120.218.111 1 1 1544 20230307063246
104.165.199.43 1 1 1262 20230305172457
89.238.135.179 1 1 1544 20230311095013
141.94.174.211 1 2 1686 20230308113042
64.145.76.9 1 1 1544 20230307023253
44.205.23.68 1 1 843 20230308055304
34.214.161.94 1 1 843 20230324100245
104.165.199.46 1 1 1262 20230306065641
104.165.199.196 1 1 1262 20230306083811
104.165.199.243 1 1 1262 20230306051558
106.75.36.76 1 3 3278 20230306052625
216.131.114.6 1 1 1544 20230307023253
104.165.199.145 1 1 1262 20230305190534
216.131.116.87 1 1 1544 20230307063246
104.164.195.143 1 1 1262 20230306000940
148.113.140.42 1 1 612 20230305155728
95.164.158.7 1 2 1686 20230307124538
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 14
20230305 37 51 25494 21
20230306 18 28 31139 18
20230307 20 22 28218 20
20230308 7 8 6744 6
20230310 39 39 33876 2
20230311 5 5 6318 4
20230312 8 8 10249 7
20230314 2 2 1544 1
20230316 4 6 4242 4
20230318 1 1 843 1
20230321 1 1 1544 1
20230322 19 21 17703 5
20230324 2 2 1686 2
20230326 1 1 843 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
0s-30s 86
30s-2mn 5
5mn-15mn 1
1h+ 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 66
/ 74 80118 71 66
/wp-content/plugins/core-stab/index.php 10 8430 2 2
http://diogosantana.com.br:80/ 8 3753 8 8
/sitemap.xml 3 2529 0 3
/.well-known/acme-challenge/30h9e8nRvWyAzyi_kr7rBiPXbvVbvX77a051Fjj4vM8 3 261 3 3
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 3 4632 2 3
/.well-known/acme-challenge/yylhLwbUc9rtgHTEjdN4Eu4TJHFfobqga0vUIMcUzw4 3 261 3 3
/wp-content/plugins/ccx/index.php 2 1686 1 0
/up.php 1 843 0 0
//tools/.env 1 870 0 0
//web/.env 1 870 0 0
//core/Datavase/.env 1 870 0 0
/.well-known/acme-challenge/KTS019YWESMNQPHG8W0PNFK2CAM0SVWP 1 64 0 0
//lib/phpunit/Util/PHP/eval-stdin.php 1 870 0 0
/.well-known/acme-challenge/BR7GM8EP9R7RWTKFXESTL2H_19SN3DWS 1 64 0 0
//uploads/.env 1 870 0 0
/ccx/index.php 1 843 0 0
/.well-known/acme-challenge/LWGJ2_9IQJ941H4_RW8LUK7YSY815XZ1 1 64 0 0
//sitemaps/.env 1 870 0 0
//site/.env 1 870 0 0
//apps/.env 1 870 0 0
//v1/.env 1 870 0 0
//app/.env 1 870 0 0
//psnlink/.env 1 870 0 0
//core/app/.env 1 870 0 0
/.well-known/acme-challenge/VCSPADHZ79BUUG82LUR4Z64-RQSRNWQI 1 64 0 0
/.well-known/acme-challenge/57PYU_NSVJ-Z_L2IQ8R4F3RFF6CJ5R4T 1 64 0 0
//cron/.env 1 870 0 0
/.local 1 870 0 0
/.remote 1 870 0 0
//config/.env 1 870 0 0
//laravel/.env 1 870 0 0
/shell.php 1 843 0 1
//database/.env 1 870 0 0
//exapi/.env 1 870 0 0
//api/.env 1 870 0 0
//administrator/.env 1 870 0 0
/marijuana.php 1 843 0 0
/.well-known/acme-challenge/5BSX8YQ88NRT4KI1Y1-K-IBCWSOQL93H 1 64 0 0
/wp-content/themes/ccx/index.php 1 843 0 1
//v2/.env 1 870 0 0
/.well-known/acme-challenge/AP3BB23MQ16OUF23S2ME2V2_D-CT47UP 1 64 0 0
/.well-known/acme-challenge/P7_2KVGWYZZ37R5S3BX7YAP8D-MT1I26 1 64 0 0
//saas/.env 1 870 0 0
/.production 1 870 0 0
//vendor/.env 1 870 0 0
/.well-known/acme-challenge/MNLYGUDTPXS_D51CF5_OSPMALP-IL2EW 1 64 0 0
//admin/.env 1 870 0 0
//lab/.env 1 870 0 0
//lib/.env 1 870 0 0
/.well-known/acme-challenge/0D_PC9ORBY9P5IHA3ZXMI1MBAPMGIPN_ 1 64 1 0
/wp-content/themes/seotheme/mar.php 1 843 1 0
//lib/phpunit/phpunit/Util/PHP/eval-stdin.php 1 870 0 1
//core/.env 1 870 0 0
//en/.env 1 870 0 0
//cronlab/.env 1 870 0 0
//public/.env 1 870 0 0
/.well-known/acme-challenge/52ZHQ_ENUVYI9YQ2GXT0Q48ABBUKRGEA 1 64 0 0
/.well-known/acme-challenge/TJ_S0-00KVQATN8M3F811FPFWWJXFLJB 1 64 0 0
/.well-known/acme-challenge/2OXRAS96V37S84EAWNW-K816NPGWY_NY 1 64 1 0
/.well-known/acme-challenge/S_MUUF9WE58WHOVOR2GB3IC_V6DFCS38 1 64 0 0
/.well-known/acme-challenge/QRSOR9NTNKWEM3ML1BA__N31GZMNC1PO 1 64 0 1
/.well-known/acme-challenge/_FH_C1GCSC0PRKFI4R8OHWHMQUN6ENCS 1 64 0 0
/.well-known/acme-challenge/XQ-TOAKOD051NJWE9D_8L7RT-CFV1DIO 1 64 0 1
//assets/.env 1 870 0 0
/.env 1 870 0 0
END_SIDER
