AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202306 will be lost/reset.
# Last config file used to build this data file was /home/brytolui/tmp/awstats/awstats.diogosantana.brytoluisweb.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2029                
POS_TIME 2710                
POS_VISITOR 7265                
POS_DAY 10954               
POS_DOMAIN 3469                
POS_LOGIN 3759                
POS_ROBOT 3914                
POS_WORMS 4185                
POS_EMAILSENDER 4316                
POS_EMAILRECEIVER 4459                
POS_SESSION 11593               
POS_SIDER 11750               
POS_FILETYPES 4594                
POS_DOWNLOADS 4723                
POS_OS 4810                
POS_BROWSER 5128                
POS_SCREENSIZE 5726                
POS_UNKNOWNREFERER 5800                
POS_UNKNOWNREFERERBROWSER 6088                
POS_ORIGIN 6208                
POS_SEREFERRALS 6342                
POS_PAGEREFS 6486                
POS_SEARCHWORDS 6656                
POS_KEYWORDS 6808                
POS_MISC 2374                
POS_ERRORS 6867                
POS_CLUSTER 3615                
POS_SIDER_404 6956                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230701000211 199 20561 4552779453404
FirstTime 20230601144612
LastTime 20230630160859
LastUpdate 20230701004751 199 0 198 0 0
TotalVisits 93                  
TotalUnique 93                  
MonthHostsKnown 0                   
MonthHostsUnknown 100                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 3 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 4 4086 125 126 118076
1 1 1 1548 124 125 117374
2 0 0 0 124 124 116528
3 3 3 16162 125 126 117048
4 3 3 16189 125 126 116202
5 0 0 0 124 124 115682
6 5 7 5922 124 125 117374
7 7 7 19494 125 126 118740
8 2 2 1692 123 123 116365
9 2 2 1692 122 122 113990
10 0 0 0 124 124 117374
11 3 3 2592 124 124 116528
12 3 5 5634 120 121 100674
13 2 2 2421 120 120 99828
14 6 8 6795 120 123 101520
15 18 18 15282 122 129 109447
16 36 36 50406 131 139 122318
17 8 8 7632 124 124 117374
18 5 5 4311 124 124 117374
19 3 3 2592 124 124 117374
20 1 1 873 124 124 117374
21 0 0 0 124 125 118057
22 1 1 873 124 124 113990
23 2 2 1692 124 124 114836
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 6
us 99 99 105648
cn 6 6 45896
se 4 12 10152
fr 2 2 3096
gb 1 1 1548
br 1 1 1548
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
Go\-http\-client/ 2876 2679255 20230630233155 0
unknown 5 4230 20230629063144 5
survey 1 1548 20230605003744 0
link 1 846 20230617165452 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
html 100 89568 0 0
php 1 846 0 0
txt 8 6768 0 0
cgi 12 70706 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/ads.txt 4 0 3384
/humans.txt 4 0 3384
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
linuxubuntu 3 3
macosx12 1 1
androidpie 3 1
macosx 2 2
macosx15 1 1
androideclair 1 1
macosx7 1 1
androidics 1 1
androidmarshmallow 1 1
androidoreo 3 1
win8.1 1 1
androidnougat 1 1
ios_ipad 1 1
Unknown 24 24
symbian 1 1
linux 59 59
win10 11 7
win7 6 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 28
safari10.1.0.2342 1 1
chrome66.0.3359.158 3 1
chrome113.0.0.0 1 1
chrome60.0.3112.107 1 1
Unknown 22 22
firefox33.0 1 1
chrome15.0.874.120 1 1
firefox20.0 1 1
chrome66.0.3359.181 4 4
chrome108.0.0.0 12 12
chrome76.0.3809.100 2 2
firefox48.0 1 1
msie11 1 1
safari2.0.1 1 1
android 2 2
chrome59.0.3071.104 9 9
firefox40.0 1 1
safari5.0.2 1 1
opera9.64 1 1
chrome100.0.4896.127 3 1
chrome71.0.3578.99 1 1
firefox50.0 1 1
chrome95.0.4638.54 1 1
chrome49.0.2623.112 6 6
chrome81.0.4044.138 3 1
firefox104.0 3 1
chrome83.0.4103.97 35 35
firefox58.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
python-requests/2.28.2 20230627114355
Mozilla/5.0_Firefox/33.0 20230605011746
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.10__(KHTML,_like_Gecko)_Version/10.1.0.2342_Mobile_Safari/537.10_ 20230615164950
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
python-requests/2.28.2 20230627114355
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 105 113
From1 1 1
From2 0 0
From3 1 1
From4 6 6
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://king.host 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
302 93 63519
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 100
35.194.51.72 3 3 2592 20230620162553
35.222.236.194 3 3 12405 20230615160148
35.192.95.98 3 3 2592 20230618183332
34.68.213.180 3 3 12405 20230615165002
34.69.107.105 3 3 2592 20230622162406
34.134.232.154 3 3 2592 20230619164053
34.170.221.205 3 3 2592 20230627114355
34.68.24.182 3 3 2592 20230616170628
106.75.164.143 2 2 15264 20230616070459
106.75.148.194 2 2 15316 20230616033953
35.223.127.127 2 2 1746 20230617165500
106.75.152.146 2 2 15316 20230616041816
193.32.87.45 1 1 1548 20230621135038
64.225.66.58 1 1 846 20230613073209
170.64.138.175 1 1 846 20230626072737
34.217.62.28 1 1 846 20230606160653
18.237.175.223 1 1 846 20230607161356
35.90.203.161 1 1 846 20230618151014
35.92.243.106 1 1 846 20230619153214
35.193.76.209 1 1 873 20230602152501
34.219.42.109 1 1 846 20230617150107
34.219.252.220 1 1 846 20230605145826
18.237.255.246 1 1 846 20230614235405
54.68.71.83 1 1 846 20230625151554
3.237.255.25 1 1 873 20230608134833
93.158.91.251 0 1 846 
54.202.10.69 1 1 846 20230601182026
34.170.117.221 1 1 873 20230614152452
52.13.43.131 1 1 846 20230617150020
93.158.90.66 0 1 846 
68.183.237.200 1 1 846 20230610065602
34.221.135.39 1 1 846 20230618150926
34.72.182.232 1 1 873 20230603172533
35.91.25.107 1 1 846 20230626163100
45.81.39.205 1 1 846 20230605063510
159.223.194.111 1 1 846 20230612070104
138.197.151.182 1 1 846 20230624063702
34.172.153.56 1 1 873 20230611200222
35.89.30.76 1 1 846 20230624165344
174.138.18.137 1 1 846 20230607064114
35.88.208.94 1 1 846 20230628150450
35.85.37.146 1 1 846 20230612161205
52.41.44.240 1 1 846 20230619153027
34.220.54.145 1 1 846 20230612161140
35.90.207.227 1 1 846 20230630160859
34.213.193.56 1 1 846 20230627160440
93.158.90.65 1 1 846 20230607145205
34.217.31.48 1 1 846 20230613034154
35.87.11.37 1 1 846 20230606154902
185.27.99.138 1 2 1692 20230629063146
35.92.159.153 1 1 846 20230625152006
34.214.120.71 1 1 846 20230618150856
35.192.202.15 1 1 873 20230612193329
34.216.33.202 1 1 846 20230602162055
192.36.109.118 0 1 846 
54.245.128.107 1 1 846 20230624165315
8.36.86.61 1 1 1548 20230605011746
54.214.203.115 1 1 846 20230610160407
34.222.244.222 1 1 1548 20230623173824
18.237.111.165 1 1 846 20230625151933
54.212.190.50 1 1 846 20230606154849
52.26.152.158 1 1 846 20230619153145
170.64.129.40 1 1 846 20230630080850
34.135.166.246 1 1 873 20230606172116
34.211.39.241 1 1 846 20230610160341
35.89.253.64 1 1 846 20230616142551
185.27.99.130 0 1 846 
35.184.45.203 1 1 873 20230609181859
35.90.73.11 1 1 846 20230619153114
143.110.231.220 1 1 846 20230614094337
54.188.17.28 1 1 846 20230630160832
35.202.188.27 1 1 873 20230610222138
52.27.161.0 1 1 846 20230621164337
93.158.91.249 1 1 846 20230620124404
191.6.209.169 1 1 1548 20230614004408
93.158.90.73 0 1 846 
51.255.62.0 1 1 1548 20230609124012
35.91.105.79 1 1 846 20230627191425
35.90.20.164 1 1 846 20230605145916
104.198.60.11 1 1 873 20230608193113
192.36.109.105 1 1 846 20230614001525
64.225.100.129 1 1 846 20230618072122
35.222.75.210 1 1 873 20230606042113
192.36.109.86 0 1 846 
167.71.3.184 1 1 846 20230628083651
54.202.113.83 1 1 846 20230612234412
93.158.91.239 0 1 846 
34.30.222.191 1 1 873 20230607172727
165.22.221.180 1 1 846 20230620072453
35.232.147.136 1 1 873 20230601144612
18.236.91.165 1 1 846 20230602162032
34.219.139.184 1 1 846 20230627160502
35.88.143.213 1 1 846 20230607161414
54.148.24.60 1 1 846 20230625151533
54.212.189.70 1 1 846 20230606160653
164.92.185.214 1 1 846 20230622092029
35.223.6.249 1 1 873 20230613172601
34.214.153.91 1 1 846 20230621164358
51.255.62.6 1 1 1548 20230609124012
52.12.151.11 1 1 846 20230616142536
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20230601 2 2 1719 2
20230602 3 3 2565 3
20230603 1 1 873 1
20230605 4 4 4086 4
20230606 6 6 5130 6
20230607 5 7 5949 5
20230608 2 2 1746 2
20230609 3 3 3969 3
20230610 4 4 3411 4
20230611 1 1 873 1
20230612 5 5 4257 5
20230613 3 3 2565 3
20230614 5 7 6651 5
20230615 6 6 24810 2
20230616 11 11 50180 6
20230617 4 4 3438 3
20230618 7 7 5976 5
20230619 7 7 5976 5
20230620 5 7 5976 3
20230621 3 3 3240 3
20230622 4 4 3438 2
20230623 1 1 1548 1
20230624 3 3 2538 3
20230625 4 4 3384 4
20230626 2 2 1692 2
20230627 6 6 5130 4
20230628 2 2 1692 2
20230629 1 3 2538 1
20230630 3 3 2538 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
30s-2mn 2
0s-30s 91
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 3
/ 100 89568 87 87
/cgi-sys/suspendedpage.cgi 12 70706 5 5
/style.php 1 846 1 1
END_SIDER
