AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202403 will be lost/reset.
# Last config file used to build this data file was /home/brytolui/tmp/awstats/ssl/awstats.laboratorioagnus.brytoluisweb.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2037                
POS_TIME 2715                
POS_VISITOR 15164               
POS_DAY 27222               
POS_DOMAIN 3583                
POS_LOGIN 4119                
POS_ROBOT 4274                
POS_WORMS 4594                
POS_EMAILSENDER 4725                
POS_EMAILRECEIVER 4868                
POS_SESSION 28123               
POS_SIDER 28333               
POS_FILETYPES 5003                
POS_DOWNLOADS 5365                
POS_OS 5413                
POS_BROWSER 5725                
POS_SCREENSIZE 6776                
POS_UNKNOWNREFERER 6850                
POS_UNKNOWNREFERERBROWSER 7213                
POS_ORIGIN 7359                
POS_SEREFERRALS 7511                
POS_PAGEREFS 7768                
POS_SEARCHWORDS 14117               
POS_KEYWORDS 14311               
POS_MISC 2378                
POS_ERRORS 14414               
POS_CLUSTER 3975                
POS_SIDER_404 14582               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240401000927 30 7839 7135345045503
FirstTime 20240301055327
LastTime 20240331214541
LastUpdate 20240402004044 30 0 29 0 0
TotalVisits 481                 
TotalUnique 283                 
MonthHostsKnown 0                   
MonthHostsUnknown 291                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 17 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 44 184 5379644 10 21 149388
1 28 174 9264242 22 54 953810
2 12 59 2595321 21 71 600198
3 2 2 32194 22 175 1879327
4 11 28 1954093 11 57 541577
5 8 8 222871 13 24 116421
6 2 2 0 4 13 87578
7 3 3 15547 19 33 107121
8 15 16 160237 15 23 122604
9 14 76 3438525 12 30 419499
10 61 546 20662542 13 25 160633
11 180 1668 69587515 19 34 1001352
12 354 1366 46158326 40 53 462110
13 437 1393 54731509 39 52 309632
14 360 1018 36339113 21 75 463008
15 335 921 29496059 15 19 290951
16 309 855 30274700 15 62 696287
17 369 1753 63848807 23 49 1415920
18 284 876 30291938 22 91 697616
19 402 1156 43591218 65 71 544784
20 265 1080 40552178 24 104 891267
21 43 339 18881322 23 52 417165
22 52 410 18617548 9 30 1203139
23 152 526 16053814 26 41 100242
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
br 2946 7708 227421157
in 315 3664 175548900
us 203 1393 66196037
rs 97 97 74889
ar 90 944 44017888
fr 16 108 5152958
ma 11 105 5174617
pe 9 63 3267151
ru 7 7 108312
cn 7 62 2661747
ca 7 53 2584339
pl 6 6 97592
cl 6 93 4835681
de 5 5 0
mx 4 50 2523109
za 4 49 961095
gb 3 3 112389
cw 3 46 1234324
eu 2 2 160514
ro 1 1 16564
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
bingbot/ 595 6432883 20240331232837 26
Googlebot/ 227 1533409 20240331214242 29
Googlebot\-Image/ 6 125130 20240330144126 0
unknown 4 720 20240324020839 4
survey 2 116018 20240306002743 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
cgi 9 110651 0 0
Unknown 14 210542 0 0
php 2478 5801146 0 0
ttf 40 5623503 0 0
png 592 13418540 0 0
js 4660 34982755 0 0
jpg 1124 413205690 0 0
tiff 17 4590 0 0
woff2 519 40354331 0 0
gif 12 1416 0 0
html 613 8940254 0 0
woff 69 4343131 0 0
svg 66 50903 0 0
css 4229 15100349 0 0
webp 17 1462 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
macosx 21 1
win10 6891 2863
Unknown 131 117
androidnougat 1 1
linux 14 14
macosx12 1 1
macosx11 2 2
win8 1 1
androidoreo 61 7
macosx15 28 28
macosx7 1 0
ios_iphone 599 54
android 700 104
android10 5915 543
androidmarshmallow 46 3
androidpie 47 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 49
chrome109.0.0.0 277 160
mozilla 24 11
safari10.0 2 2
chrome122.0.6261.119 183 27
chrome117.0.0.0 202 39
chrome42.0.2312.90 1 1
chrome59.0.3071.125 1 1
chrome85.0.4183.101 47 3
iphone 231 18
chrome104.0.0.0 1 1
chrome110.0.0.0 4 4
firefox117.0 3 3
chrome115.0.0.0 123 12
chrome122.0.0.0 9652 2379
gnus 97 97
chrome123.0.0.0 2004 748
safari17.2 49 3
chrome108.0.0.0 7 7
chrome87.0.4280.141 57 7
chrome87.0.4280.88 82 8
chrome100.0.4896.75 35 6
chrome106.0.0.0 46 3
chrome103.0.5060.134 31 2
firefox124.0 18 6
chrome83.0.4103.97 2 2
chrome79.0.3945.79 23 6
chrome111.0.0.0 70 10
firefox52.0 2 2
chrome118.0.0.0 79 10
firefox118.0 2 2
ibrowse 18 0
chrome91.0.4472.120 10 3
safari 146 16
opera102.0.0.0 1 1
chrome116.0.0.0 10 10
safari16.6 110 11
Unknown 8 7
firefox123.0 20 6
chrome120.0.0.0 53 3
chrome112.0.5615.136 110 25
chrome17.0.963.56 1 0
netscape5.0 2 2
chrome119.0.0.0 1 1
safari17.3.1 63 6
chrome122.0.6261.64 199 31
firefox88.0 1 1
chrome114.0.0.0 1 0
chrome121.0.0.0 349 38
safari11.0.3 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
quic-go-HTTP/3 20240329141152
Mozilla/5.0_(compatible;_Dataprovider.com) 20240302222059
WordPress/6.4.3;_http://laboratorioagnus.com.br 20240328150235
Mozilla/5.0 20240321041128
WordPress/6.4.3;_https://laboratorioagnus.com.br 20240331125119
WhatsApp/2.23.20.0 20240308141346
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WhatsApp/2.23.20.0 20240308141346
quic-go-HTTP/3 20240329141152
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 350 709
From1 89 89
From2 154 156
From3 2521 3067
From4 628 10438
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
www_google_com_br 11 11
br_search_yahoo_com 2 2
www_bing_com 2 2
baidu 2 2
www_google_com 137 138
google_com 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 58
https://webmail.laboratorioagnus.com.br/cpsess9347130212/3rdparty/roundcube/index.php 430 455
https://webmail.laboratorioagnus.com.br/cpsess5964832766/3rdparty/roundcube/index.php 399 424
https://webmail.laboratorioagnus.com.br/cpsess4202340580/3rdparty/roundcube/index.php 387 415
https://webmail.laboratorioagnus.com.br/cpsess1679843946/3rdparty/roundcube/index.php 357 382
https://webmail.laboratorioagnus.com.br/cpsess0197848394/3rdparty/roundcube/index.php 225 250
https://webmail.laboratorioagnus.com.br/cpsess3521468085/3rdparty/roundcube/index.php 205 233
https://webmail.laboratorioagnus.com.br/cpsess7390579689/3rdparty/roundcube/index.php 105 131
https://webmail.laboratorioagnus.com.br/cpsess0992701306/3rdparty/roundcube/index.php 86 111
https://webmail.laboratorioagnus.com.br/cpsess6313923704/3rdparty/roundcube/index.php 53 80
https://webmail.laboratorioagnus.com.br/cpsess2987504895/3rdparty/roundcube/index.php 50 73
https://webmail.laboratorioagnus.com.br/cpsess5242674884/3rdparty/roundcube/index.php 46 72
https://webmail.laboratorioagnus.com.br/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 30 30
https://webmail.laboratorioagnus.com.br/cpsess4720490682/3rdparty/roundcube/index.php 22 47
https://webmail.laboratorioagnus.com.br/cpsess7146398137/3rdparty/roundcube/index.php 16 39
https://webmail.laboratorioagnus.com.br/cpsess8531094388/3rdparty/roundcube/index.php 15 40
https://webmail.laboratorioagnus.com.br/cpsess5987529748/3rdparty/roundcube/index.php 14 20
https://webmail.laboratorioagnus.com.br 14 38
https://webmail.laboratorioagnus.com.br/cpsess4033805935/3rdparty/roundcube/index.php 12 37
https://webmail.laboratorioagnus.com.br/webmaillogout.cgi 7 7
https://webmail.laboratorioagnus.com.br/cpsess1135684949/3rdparty/roundcube/index.php 6 29
https://webmail.laboratorioagnus.com.br/cpsess3521468085/3rdparty/roundcube/skins/elastic/styles/styles.min.css 5 5
https://webmail.laboratorioagnus.com.br/cpsess8531094388/3rdparty/roundcube/skins/elastic/styles/styles.min.css 5 5
https://webmail.laboratorioagnus.com.br/cpsess7390579689/3rdparty/roundcube/skins/elastic/styles/styles.min.css 5 5
https://webmail.laboratorioagnus.com.br/cpsess7403471300/3rdparty/roundcube/index.php 4 27
https://webmail.laboratorioagnus.com.br/cpsess0992701306/3rdparty/roundcube/skins/elastic/styles/styles.min.css 4 4
https://webmail.laboratorioagnus.com.br/cpsess5964832766/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.laboratorioagnus.com.br/cpsess2374332118/3rdparty/roundcube/index.php 0 3
https://webmail.laboratorioagnus.com.br/cpsess3521468085/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css 0 1
https://webmail.laboratorioagnus.com.br/cpsess6313923704/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css 0 1
https://webmail.laboratorioagnus.com.br/cpsess3521468085/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.laboratorioagnus.com.br/cpsess5964832766/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css 0 1
https://webmail.laboratorioagnus.com.br/cpsess7146398137/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css 0 1
https://webmail.laboratorioagnus.com.br/cpsess7390579689/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css 0 1
https://webmail.laboratorioagnus.com.br/cpsess0992701306/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.laboratorioagnus.com.br/cpsess9347130212/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.laboratorioagnus.com.br/cpsess4033805935/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.laboratorioagnus.com.br/cpsess7403471300/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.laboratorioagnus.com.br/cpsess7146398137/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.laboratorioagnus.com.br/cpsess2987504895/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css 0 1
https://webmail.laboratorioagnus.com.br/cPanel_magic_revision_1678451625/unprotected/cpanel/style_v2_optimized.css 0 60
https://webmail.laboratorioagnus.com.br/cpsess0992701306/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css 0 1
https://webmail.laboratorioagnus.com.br/cpsess8531094388/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css 0 1
https://webmail.laboratorioagnus.com.br/cpsess2987504895/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.laboratorioagnus.com.br/cpsess1679843946/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.laboratorioagnus.com.br/cpsess4033805935/3rdparty/roundcube/skins/elastic/styles/styles.min.css 4 4
https://webmail.laboratorioagnus.com.br/cpsess7390579689/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.laboratorioagnus.com.br/cpsess4720490682/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.laboratorioagnus.com.br/cpsess2987504895/3rdparty/roundcube/skins/elastic/styles/styles.min.css 4 4
https://linktr.ee 3 3
https://webmail.laboratorioagnus.com.br/cpsess4033805935/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css 0 1
https://webmail.laboratorioagnus.com.br/cpsess4202340580/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.laboratorioagnus.com.br/cpsess5242674884/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.laboratorioagnus.com.br/cpsess7146398137/3rdparty/roundcube/skins/elastic/styles/styles.min.css 4 4
https://webmail.laboratorioagnus.com.br/cpsess0197848394/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.laboratorioagnus.com.br/cpsess6313923704/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.laboratorioagnus.com.br/cpsess1135684949/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.laboratorioagnus.com.br/cpsess6313923704/3rdparty/roundcube/skins/elastic/styles/styles.min.css 4 4
https://webmail.laboratorioagnus.com.br/cpsess8531094388/3rdparty/roundcube/skins/elastic/watermark.html 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//laboratorioagnus.com.br/exames/ 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
https 1
//laboratorioagnus.com.br/exames/ 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
404 48 500704
400 2 73
206 64 4839759
204 88 0
302 31 24717
500 2 302
401 8 26107
301 155 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 10
/.well-known/apple-app-site-association 8 -
/adminer.php 1 -
/wp-apxupx.php 1 -
/.well-known/traffic-advice 11 -
/sitemap.xml.gz 2 -
/wp-json/litespeed/v1/cdn_status 7 -
/apple-app-site-association 9 -
/sitemaps.xml 3 -
/RemoteApplicationMetadata.rem 2 -
/sitemap.txt 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 291
187.15.33.32 2174 2559 9357728 20240325202811
191.178.166.158 216 255 1566166 20240330204711
109.106.251.145 97 97 74889 20240331125119
181.222.6.79 75 138 1574354 20240308002332
177.91.52.155 71 762 33053198 20240326124440
191.178.167.246 63 101 2049928 20240326001037
167.249.169.250 27 309 12958905 20240322195700
190.111.142.173 23 187 9326968 20240326182503
187.1.37.207 19 170 10927945 20240308193350
45.180.216.234 17 172 9440140 20240325224535
177.66.195.246 15 127 7730844 20240325152718
45.180.219.51 13 199 10021325 20240304175318
200.165.239.14 12 145 6288080 20240320120822
45.188.186.231 11 109 6431253 20240326161802
170.150.208.135 11 69 5057563 20240321093650
170.150.208.243 11 112 5778640 20240322125353
177.47.46.96 10 108 5617848 20240308235005
191.247.4.227 10 79 2963061 20240321111913
190.111.140.16 10 108 5123283 20240319115859
45.180.216.134 10 113 5703372 20240324221159
45.178.78.154 10 150 7251990 20240321122532
45.162.236.218 10 104 2601117 20240325113336
190.111.142.208 10 70 2636148 20240304104756
45.180.219.34 9 109 3068540 20240310151330
191.38.194.64 9 61 3150069 20240308141634
187.1.37.177 4 55 2104410 20240311112020
205.185.125.109 1 1 15547 20240304223648
45.188.186.8 3 46 2288139 20240319190840
170.150.210.2 5 57 3051004 20240325193407
165.232.105.177 1 1 15548 20240303122735
178.32.96.252 2 2 31096 20240321041128
187.1.38.230 4 51 2544282 20240312110506
191.247.17.30 2 4 326167 20240314230924
45.180.218.174 3 49 2523108 20240321193235
195.211.77.142 2 2 31094 20240327020016
154.28.229.230 1 1 16564 20240327010941
187.64.159.186 3 49 2523109 20240327125107
157.245.113.204 1 1 15547 20240327123217
159.65.27.152 1 1 15542 20240319141539
149.56.150.239 5 5 369543 20240302222030
45.229.118.107 3 49 2523176 20240313122759
200.101.183.199 7 34 1984730 20240319161516
64.227.142.182 1 1 15535 20240317144351
192.178.10.6 0 13 208437 
170.150.208.169 6 34 1546542 20240312194112
72.14.201.202 1 1 16562 20240324221139
186.250.122.43 4 49 984506 20240327112414
45.180.216.37 4 50 2523109 20240323215035
179.84.213.127 3 11 2349641 20240315133512
159.89.0.226 2 2 30582 20240319194112
206.189.57.248 1 1 15543 20240331142721
191.58.86.40 1 4 1093254 20240314194330
177.51.17.228 4 51 2527790 20240318171814
177.24.245.116 3 46 1234322 20240306172049
191.58.124.108 1 6 156363 20240309005052
154.28.229.2 1 1 16564 20240327020930
45.162.236.193 3 49 2523108 20240321151252
45.162.239.234 1 19 97044 20240319173111
190.111.142.177 4 52 2518304 20240306181615
131.161.225.46 1 37 221860 20240326220044
45.180.218.135 3 48 2495152 20240314122301
200.36.213.2 4 50 2523109 20240327154945
190.111.141.155 5 99 5010545 20240325201603
170.244.198.179 4 51 2544592 20240318184241
45.167.245.88 6 54 1424065 20240323155130
45.188.186.6 6 58 2817251 20240320175832
45.188.187.211 3 49 2523110 20240308190355
152.42.138.53 1 1 15541 20240301124702
191.178.167.213 3 71 2652810 20240328163403
190.112.157.94 4 50 1391126 20240320230626
191.31.105.150 4 50 998258 20240321160847
190.111.142.142 4 51 2544457 20240305000232
27.115.124.45 3 48 2512729 20240319113305
177.47.46.224 3 49 2523109 20240313161405
209.170.91.202 6 6 686381 20240307015358
45.188.187.65 3 49 2523109 20240301172326
177.124.161.255 3 48 2495152 20240321222411
191.38.196.25 7 62 2850037 20240308142529
104.164.173.216 1 1 16564 20240327020925
191.58.86.12 1 5 1553233 20240311125527
45.180.218.149 4 52 3309202 20240325131529
190.111.140.245 1 1 16562 20240305185834
191.37.155.20 4 49 2495153 20240328113326
170.150.210.9 4 51 2513587 20240312130441
177.33.139.148 5 54 2614057 20240328164842
190.112.157.92 4 52 2549245 20240303214029
45.188.187.186 7 59 3084286 20240311115040
209.170.91.200 0 29 1311561 
45.180.219.42 3 49 2498751 20240313202623
193.186.4.200 1 1 16137 20240330232728
191.58.100.16 4 24 412159 20240327223549
154.28.229.161 1 1 16562 20240326155729
187.1.38.245 1 4 48429 20240325173406
191.247.7.197 2 30 1329391 20240327211238
177.47.42.40 3 22 2420867 20240318150851
69.4.87.74 2 2 160514 20240327092355
68.63.14.171 1 1 0 20240328205816
45.163.104.39 2 12 1363508 20240314185551
45.188.187.249 8 60 3067675 20240311105734
35.88.177.198 1 1 15547 20240304131310
3.7.27.213 3 3 46126 20240306171522
177.15.87.144 4 37 960530 20240319174016
45.167.245.31 3 50 2513521 20240311120317
181.191.89.208 6 93 4835681 20240318140939
187.61.98.172 5 52 2561018 20240327230812
170.150.208.159 1 13 1602424 20240320115721
190.111.143.150 6 57 2705873 20240309203128
45.188.187.221 7 51 1912708 20240330001805
177.204.113.173 2 29 2363492 20240313171212
45.162.236.224 6 53 2577580 20240305163806
200.161.62.5 1 43 1278006 20240308202543
190.89.20.112 3 46 1234324 20240326164634
154.28.229.144 1 1 16564 20240327043143
45.179.238.117 5 90 1619635 20240315115355
177.47.50.87 7 103 5906211 20240330173643
193.186.4.203 1 1 16097 20240319031854
45.190.99.145 8 59 3110345 20240314202355
45.180.216.235 9 84 4549746 20240317140545
45.238.236.215 3 50 2563841 20240316194137
74.80.182.88 1 21 165286 20240313125929
35.92.82.242 1 1 15542 20240313121102
164.92.122.39 1 1 15547 20240304101030
167.249.171.225 5 56 3060674 20240307192731
190.112.157.87 3 50 2513521 20240321025639
45.178.79.241 8 59 4801314 20240326131754
45.180.218.136 2 12 1363508 20240307160713
187.61.98.157 3 49 2523110 20240305105044
45.165.13.162 0 1 54867 
205.169.39.139 6 23 1921981 20240327043111
115.187.49.151 1 1 686 20240308053255
170.150.208.188 3 46 1234324 20240307173817
34.78.43.154 1 1 15547 20240301072228
191.37.155.62 3 50 2513588 20240318214822
93.119.227.91 2 2 160514 20240327054444
192.178.10.4 2 19 405531 20240313001755
170.150.210.41 3 50 2513521 20240320132355
191.247.2.176 3 49 2523110 20240309172134
45.167.247.117 4 51 2530216 20240320115249
191.247.26.148 6 59 2674484 20240308112015
45.188.187.140 9 23 3497151 20240312175949
45.188.187.145 3 50 2513519 20240312111326
190.111.142.172 3 50 2527961 20240312175905
72.14.201.201 3 3 48821 20240325132245
201.20.92.38 3 47 1224692 20240318114021
45.188.186.34 3 48 2495153 20240301140823
191.31.105.1 5 89 2605696 20240301191623
177.47.46.131 1 6 1311047 20240308214150
40.94.226.90 0 1 27956 
45.238.238.21 5 6 87600 20240311223056
186.215.208.4 0 4 1052738 
93.115.0.41 1 1 16564 20240327011758
24.144.93.153 1 1 15547 20240307124444
131.161.38.163 3 51 2518305 20240301174355
187.1.38.210 9 64 3518551 20240308163021
45.180.216.139 4 51 2527895 20240320145142
45.188.186.82 3 51 2518305 20240325110026
189.120.75.222 5 57 3051086 20240308171444
165.232.139.76 1 1 15548 20240329134251
177.24.240.90 3 46 1234324 20240309132924
177.155.109.217 4 51 2544590 20240315153901
190.112.158.230 4 54 2064277 20240315110936
134.122.25.206 1 1 15542 20240315121641
146.70.132.164 1 1 16564 20240327014235
45.180.219.46 4 52 2522025 20240311114413
200.106.133.114 9 63 3267151 20240303165814
45.171.72.157 5 51 2170431 20240326175459
159.203.8.174 1 1 12159 20240324100208
191.247.2.222 7 17 783173 20240312174823
45.162.238.242 2 48 2405518 20240304122348
191.37.155.54 1 1 16629 20240325231845
45.180.219.47 1 1 16563 20240305115625
72.14.201.200 5 5 81567 20240325132334
40.94.226.1 2 30 1441909 20240312134003
191.202.245.163 2 2 33126 20240322122952
45.180.218.145 3 49 2523109 20240301172626
191.37.159.62 2 25 188118 20240314205549
72.14.201.203 1 1 16136 20240324221141
177.47.46.130 3 49 2523108 20240321225501
179.84.219.60 1 1 16560 20240313224601
170.150.208.156 3 49 2521054 20240314115950
45.167.245.2 5 50 2495220 20240328141436
187.61.98.159 4 50 2539692 20240330231151
45.168.12.41 3 47 1238894 20240319184759
104.164.173.158 1 1 16562 20240327134742
170.150.208.241 1 21 152788 20240321183541
104.164.173.253 2 2 17103 20240327134747
45.162.238.244 1 1 16582 20240307231959
45.188.187.251 1 1 16562 20240304202308
191.58.122.150 1 1 0 20240314123213
205.164.232.128 1 1 16562 20240302141635
45.178.78.141 3 49 2523110 20240320201602
177.190.208.124 1 37 220297 20240307122455
193.186.4.201 3 3 48796 20240319152419
167.249.169.58 3 10 663872 20240320181827
168.119.64.222 8 8 122342 20240327232106
45.162.236.249 0 2 9570 
191.58.101.104 1 1 16562 20240327121510
191.37.154.229 3 3 49777 20240311145110
177.47.43.82 3 46 1234281 20240318100134
177.24.240.14 1 1 16629 20240316113630
45.178.78.194 8 62 3239079 20240321124226
45.162.236.200 3 49 2523109 20240305135922
170.150.210.15 3 49 2499766 20240304175922
45.180.216.132 3 48 2495173 20240305191150
179.84.213.32 2 2 33122 20240312100035
45.178.79.132 3 49 2177661 20240304134727
170.150.208.153 1 2 21348 20240322083301
45.180.219.45 3 51 2529234 20240303123710
177.24.241.111 3 46 1234323 20240311115631
177.47.39.64 3 4 952745 20240331125400
192.95.30.227 2 2 30581 20240320002055
189.40.74.26 3 48 2495154 20240311200513
191.178.167.166 3 70 2648027 20240327114749
27.115.124.41 0 1 27956 
45.151.199.165 1 1 15542 20240315155754
177.51.58.249 3 3 33258 20240315145626
201.57.60.100 3 50 2504551 20240307153032
189.83.163.1 4 50 974917 20240320162347
177.47.43.93 3 49 2523110 20240308131407
186.216.11.58 6 20 1969035 20240312211706
177.53.133.5 1 43 1278073 20240314174637
191.37.159.20 4 43 415841 20240305234001
200.187.83.4 3 46 1210938 20240318100159
45.188.187.214 4 51 2530122 20240307123431
190.111.142.169 9 63 3089618 20240327204506
45.178.78.215 1 1 16581 20240321134935
185.162.94.115 3 3 46130 20240302205433
49.13.154.255 1 1 15547 20240323134725
177.24.241.188 3 49 2523176 20240315185150
168.181.48.238 1 22 154811 20240313171208
147.78.103.90 1 1 80277 20240331214541
192.178.10.5 1 15 92372 20240313001752
177.24.243.199 2 3 255868 20240318110818
45.180.216.143 3 50 2527894 20240305191614
206.189.17.99 1 1 15547 20240323144014
45.188.187.193 3 50 2513521 20240323111357
187.1.37.89 1 1 16562 20240326223112
45.180.216.149 3 46 1234324 20240301171905
170.150.210.25 6 18 1922631 20240327114655
131.196.6.159 3 49 2523176 20240315202943
45.180.219.35 3 49 2523176 20240325164351
64.226.114.240 1 1 15547 20240313135149
168.90.64.37 4 49 961095 20240317101159
93.121.160.133 6 98 4999534 20240303174634
193.186.4.202 1 1 16562 20240303022611
167.172.98.135 1 1 15548 20240311124336
45.188.186.249 1 1 16560 20240305193530
138.246.253.15 5 5 0 20240329141152
130.211.69.49 1 1 15548 20240328052314
45.165.163.230 3 49 2523109 20240327140855
45.188.186.80 2 2 33122 20240312120011
45.162.237.136 3 50 2527894 20240304200727
45.178.79.58 1 19 110245 20240325224308
200.155.181.210 1 43 1278005 20240307122852
177.24.240.92 3 46 1234152 20240308114429
45.180.216.141 4 52 2518372 20240325125731
45.178.79.230 4 46 1370851 20240319124546
187.1.38.61 3 49 2523110 20240320203942
93.159.230.88 1 1 15547 20240305013231
149.56.150.75 6 19 1904087 20240302222059
72.235.219.207 3 3 46136 20240303160811
64.23.212.92 1 1 15547 20240325122725
45.180.219.37 3 49 2499766 20240313141554
159.65.241.34 1 1 15542 20240318052609
191.247.25.45 1 2 781666 20240329200606
45.174.163.221 8 68 3247568 20240320010908
177.221.130.150 4 51 2544458 20240308170453
167.99.159.220 1 1 15547 20240305141135
168.119.38.238 2 2 30581 20240320051617
24.152.119.50 5 56 3060654 20240313165530
45.190.99.169 1 21 153952 20240322100300
134.122.83.169 1 1 15548 20240309140622
191.247.5.171 3 50 2527893 20240321162728
177.221.130.136 3 49 2523110 20240308221407
164.92.210.229 1 1 15546 20240321125912
