AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202305 will be lost/reset.
# Last config file used to build this data file was /home/brytolui/tmp/awstats/ssl/awstats.recuperacaodeempresasmaadv.brytoluisweb.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2047                
POS_TIME 2718                
POS_VISITOR 9961                
POS_DAY 18883               
POS_DOMAIN 3575                
POS_LOGIN 4161                
POS_ROBOT 4316                
POS_WORMS 4936                
POS_EMAILSENDER 5067                
POS_EMAILRECEIVER 5210                
POS_SESSION 19689               
POS_SIDER 19896               
POS_FILETYPES 5345                
POS_DOWNLOADS 5582                
POS_OS 5630                
POS_BROWSER 6003                
POS_SCREENSIZE 7817                
POS_UNKNOWNREFERER 7891                
POS_UNKNOWNREFERERBROWSER 8352                
POS_ORIGIN 8710                
POS_SEREFERRALS 8848                
POS_PAGEREFS 9033                
POS_SEARCHWORDS 9203                
POS_KEYWORDS 9355                
POS_MISC 2382                
POS_ERRORS 9414                
POS_CLUSTER 4017                
POS_SIDER_404 9557                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230601000156 1 0 8161388252289
FirstTime 20230501083146
LastTime 20230531200458
LastUpdate 20230603005017 1 0 0 0 0
TotalVisits 353                 
TotalUnique 215                 
MonthHostsKnown 0                   
MonthHostsUnknown 236                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 27 27 317542 67 243 1838064
1 14 14 337708 60 122 1023541
2 11 11 83842 71 204 1706488
3 9 55 3218228 75 172 1067380
4 14 62 4425254 72 127 1708197
5 7 7 66430 67 104 2112466
6 7 7 18244 71 168 2565294
7 8 11 76612 63 98 1242839
8 48 162 7023226 68 213 2519710
9 9 9 51039 57 79 1034529
10 11 14 1086080 62 131 4596790
11 21 232 13222711 63 87 3792312
12 13 102 7029109 55 92 1094961
13 20 151 10518926 59 143 6503319
14 18 108 9897635 60 98 1065765
15 45 421 28304333 50 90 1939341
16 33 170 11071564 57 94 1902061
17 25 76 4158645 53 78 857608
18 6 6 18242 50 89 1883594
19 15 15 21105 56 103 1168413
20 66 196 10366914 51 56 840693
21 12 12 85076 52 104 1017893
22 27 33 2950028 66 164 1737554
23 22 22 184716 66 134 2276796
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
us 185 378 19118488
rs 152 152 1411506
br 74 969 70456319
de 10 10 2454
in 9 99 7367722
ar 7 83 3909105
ma 6 54 1414858
ca 6 49 3131055
ua 4 4 1636
cn 4 4 1636
id 4 4 1636
za 3 47 3671741
mx 3 46 3005253
gb 2 2 818
nl 2 2 818
tr 2 2 818
se 2 2 33212
vn 2 2 818
jp 2 2 818
ru 2 2 818
be 1 1 409
ch 1 1 409
ro 1 1 409
fr 1 1 409
zz 1 1 409
ie 0 3 998817
ir 1 1 409
bz 1 1 409
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
Go\-http\-client/ 1318 19566719 20230531233453 0
AdsBot\-Google[\x20]\( 738 4262304 20230531141810 0
Googlebot/ 488 8806884 20230531044425 23
AhrefsBot/ 261 8204340 20230525231708 7
facebookexternalhit/ 23 2234081 20230527040926 0
bot[\s_+:,\.\;\/\\-] 13 215838 20230530004904 0
Googlebot\-Image/ 9 93969 20230524105843 0
unknown 5 670 20230529174431 5
survey 4 261744 20230511081236 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 1227 20230507170230 0
Mediapartners-Google 1 18094 20230524143743 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
js 607 3371453 0 0
php 180 46259 0 0
css 533 1920270 0 0
jpeg 25 3671670 0 0
html 245 4661728 0 0
woff2 62 4803760 0 0
xml 1 420 0 0
png 80 2002218 0 0
jpg 190 94055431 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
ios_iphone 151 19
androidmarshmallow 3 3
winlong 1 1
ios_ipad 1 1
androidnougat 50 3
macosx12 2 2
win8.1 6 2
linux 147 59
android10 336 36
macosx9 3 2
macosx 5 5
win10 185 96
winxp 6 6
macosx13 1 1
macosx10 2 2
win7 74 29
android 635 48
win8 3 1
androidpie 92 6
Unknown 215 162
macosx15 4 3
linuxubuntu 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 88
chrome80.0.3987.163 2 2
chrome79.0.3945.88 1 1
chrome41.0.2228.0 2 0
chrome91.0.4472.114 16 16
msie8.0 1 1
firefox52.0 4 4
firefox73.0 1 1
chrome106.0.5249.126 251 20
chrome90.0.4430.212 2 2
chrome85.0.4183.121 2 2
chrome56.0.2924.76 1 1
chrome86.0.4240.198 4 4
chrome85.0.4183.102 1 1
firefox67.0 1 1
chrome109.0.0.0 47 3
chrome74.0.3729.169 2 2
chrome80.0.3987.149 1 1
chrome83.0.4103.116 1 1
firefox47.0 1 1
firefox24.0 1 1
firefox42.0 1 1
firefox58.0 2 2
chrome60.0.3112.90 46 4
firefox59.0 4 4
firefox36.0 1 0
firefox30.0 3 3
firefox34.0 1 1
chrome111.0.0.0 45 3
chrome63.0.3239.132 3 3
firefox79.0 4 4
chrome74.0.3729.157 2 2
chrome96.0.4664.104 1 1
firefox17.0 2 2
chrome60.0.3112.113 1 1
firefox57.0 2 2
safari7.0.3 1 0
netscape5.0 2 2
chrome44.0.2403.157 1 1
chrome112.0.0.0 574 42
firefox61.0 2 2
chrome95.0.4638.54 2 2
chrome113.0.0.0 84 9
chrome67.0.3396.99 2 2
firefox33.0 3 3
chrome64.0.3282.137 50 3
mozilla 49 5
safari16.3 50 7
firefox40.0 2 2
firefox40.1 1 1
firefox46.0 1 1
firefox66.0 1 1
firefox60.0 1 1
chrome83.0.4103.97 50 50
chrome81.0.4044.138 2 2
firefox20.6.14 1 1
safari11.0.3 1 1
chrome84.0.4147.105 1 1
chrome37.0.2049.0 2 0
chrome78.0.3904.108 1 1
chrome104.0.0.0 52 4
iphone 47 4
msie11 1 0
opera12.16 2 0
chrome96.0.4664.110 2 1
safari10.0 2 2
chrome80.0.3987.162 1 1
chrome61.0.3163.100 4 4
chrome110.0.5481.100 46 3
chrome106.0.0.0 48 3
chrome69.0.3497.100 1 1
firefox50.0 6 5
chrome21.0.1180.83 1 1
chrome66.0.3359.181 35 35
chrome99.0.4844.88 48 3
chrome112.0.5615.135 48 3
firefox65.0 2 2
chrome68.0.3440.91 2 2
firefox54.0 2 2
firefox45.0 4 4
chrome87.0.4280.141 1 1
chrome84.0.4147.135 2 2
chrome57.0.2987.133 1 1
safari 4 4
chrome74.0.3729.131 1 1
chrome64.0.3282.186 1 1
Unknown 165 156
safari14.1.2 49 3
firefox85.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_Dataprovider.com) 20230529174458
Mozilla/5.0_Firefox/33.0 20230517011402
WordPress/6.2;_https://recuperacaodeempresasmaadv.com.br 20230516200335
cortex/1.0 20230527040929
quic-go-HTTP/3 20230526140049
WordPress/6.2.2;_https://recuperacaodeempresasmaadv.com.br 20230531200458
WordPress/6.2.1;_https://recuperacaodeempresasmaadv.com.br 20230520083202
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
quic-go-HTTP/3 20230526140049
cortex/1.0 20230527040929
WordPress/6.2.1;_https://recuperacaodeempresasmaadv.com.br 20230520083202
WordPress/6.2.2;_https://recuperacaodeempresasmaadv.com.br 20230531200458
WordPress/6.2;_https://recuperacaodeempresasmaadv.com.br 20230516200335
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 412 495
From1 0 0
From2 3 3
From3 3 3
From4 70 1422
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 2 2
www_google_com_br 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://linktr.ee 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 7 8603
301 20 0
400 1 52
404 17 107964
206 63 3713049
401 2 70
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 3
/apple-app-site-association 8 -
/.well-known/apple-app-site-association 8 -
/wp-json/wc/v3 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 236
109.106.251.145 152 152 1411506 20230531200458
3.228.68.191 7 7 2863 20230508063320
177.56.183.9 7 50 3043419 20230522131720
13.38.209.31 6 6 2454 20230509213032
69.4.87.74 5 5 355244 20230508144143
45.231.14.247 5 53 1414858 20230503115617
189.83.158.7 5 50 3206899 20230503152048
177.47.36.188 5 51 3769949 20230501121415
52.2.164.245 4 4 1636 20230509100453
138.246.253.15 4 4 0 20230526140049
191.37.157.102 4 47 3023376 20230504143828
54.71.62.249 4 4 1636 20230509100512
177.41.215.63 4 47 3258751 20230509121425
190.112.158.83 4 50 3751826 20230503113035
189.83.162.213 4 44 2966851 20230506131538
177.47.38.77 4 49 3206901 20230505153013
144.217.233.242 3 45 3371438 20230509084556
216.251.130.74 3 46 3129828 20230510203107
201.0.249.68 3 45 2992956 20230522145918
189.90.191.122 3 48 3188778 20230504154350
177.75.75.231 3 45 2979712 20230524083823
205.164.232.192 3 48 3967618 20230506115227
177.66.195.189 3 50 4185062 20230502164140
187.40.182.159 3 48 3393434 20230514203937
149.56.160.216 3 47 3942077 20230529174458
44.234.1.54 1 1 409 20230507224408
35.165.203.19 1 1 16608 20230527053748
185.31.40.218 1 1 409 20230507190505
45.33.11.85 1 1 409 20230507160750
95.216.102.241 1 1 409 20230507190505
35.87.4.165 2 2 33210 20230509233227
52.38.150.140 1 1 16606 20230512002104
37.1.202.158 1 1 409 20230507175556
54.147.120.52 1 1 18122 20230506105631
8.36.86.48 1 1 93510 20230517011402
216.69.169.58 1 1 409 20230508210048
160.153.244.122 2 2 818 20230508113004
34.252.145.200 2 2 818 20230507234656
65.21.194.86 1 1 409 20230507170208
165.22.113.4 1 1 409 20230507163320
167.235.65.0 1 1 409 20230507170229
94.247.172.129 1 1 16606 20230520003908
35.89.134.93 1 1 16608 20230528232133
54.185.254.44 1 1 16607 20230528013300
173.252.95.15 1 21 1994484 20230527040851
54.149.231.211 0 1 2484 
185.39.144.147 1 1 16606 20230513183005
51.91.248.103 1 1 409 20230509043752
35.214.204.123 1 1 16607 20230524210101
72.10.173.202 1 1 409 20230507160800
54.202.138.159 1 1 16608 20230522232430
45.230.146.197 1 1 0 20230502150824
99.81.216.206 1 1 16606 20230510144619
54.185.102.66 1 1 16606 20230517225442
199.223.114.156 1 1 409 20230507153830
69.63.184.118 0 1 224897 
67.225.161.71 1 1 409 20230507153656
103.228.112.112 1 1 409 20230507163326
54.212.185.167 1 1 16607 20230526044024
85.184.250.232 1 1 409 20230507170233
34.219.175.5 1 1 16607 20230521234531
54.149.156.240 1 1 16607 20230521234520
54.214.181.49 1 1 16606 20230518023622
45.181.231.36 2 14 3221784 20230505134514
138.201.197.140 1 1 409 20230507190531
34.222.212.223 1 1 16607 20230529222845
92.205.64.79 1 1 409 20230509212225
35.90.135.240 1 1 16606 20230515220420
31.13.115.12 0 1 224897 
23.111.137.154 1 1 409 20230507160807
167.235.59.73 1 1 409 20230507160743
35.161.138.170 0 1 2193 
211.13.204.1 1 1 409 20230509225049
35.91.128.118 2 2 33204 20230503002758
54.201.105.115 0 2 35894 
54.212.157.105 1 1 16606 20230512002041
116.80.43.62 1 1 409 20230507160747
35.89.131.201 2 2 33205 20230507221803
189.24.135.141 1 30 150127 20230522111400
54.184.97.38 1 1 16606 20230519014430
72.167.226.38 1 1 409 20230507163315
185.136.206.83 1 1 409 20230507160753
162.241.2.204 1 1 409 20230508104220
35.88.178.213 1 1 16605 20230506234424
34.222.1.140 1 1 16606 20230515220418
18.237.31.29 1 1 16607 20230529223029
35.166.89.202 1 1 16606 20230515220435
34.221.48.157 1 1 16606 20230513212119
35.88.115.123 2 2 33210 20230507001330
103.247.9.100 1 1 409 20230507160804
13.232.196.197 3 3 1227 20230509180200
187.60.120.14 3 49 3183789 20230515035524
177.195.245.255 0 4 2399138 
217.26.54.219 1 1 409 20230509092528
87.236.103.76 1 1 409 20230507163323
3.16.252.172 1 1 409 20230509191436
52.24.184.187 1 1 16607 20230526044025
34.215.152.147 2 2 818 20230507174456
199.102.48.32 1 1 409 20230507170225
35.91.123.111 1 1 16606 20230517071230
168.90.226.5 3 47 3671741 20230515161034
173.252.87.7 0 1 224897 
209.141.48.154 1 2 17802 20230506163446
46.4.79.187 1 1 409 20230507190504
3.21.252.164 2 2 818 20230509141512
34.212.24.199 0 1 2391 
200.58.110.142 1 1 409 20230507160738
34.220.224.32 1 1 16607 20230529222606
35.92.215.218 1 1 16605 20230506234455
54.218.199.83 1 1 16606 20230517153223
212.90.148.10 1 1 409 20230507190522
52.13.79.44 2 2 33212 20230504223139
34.218.58.17 1 1 16607 20230521234525
35.160.229.120 1 1 16606 20230513212138
208.109.36.91 1 1 409 20230507234705
54.186.22.31 1 1 16606 20230510103055
200.58.110.4 1 1 409 20230509230827
35.89.124.27 1 1 16607 20230524013034
121.62.22.45 1 1 409 20230507194600
34.216.203.49 1 1 16605 20230514225246
35.91.214.61 1 1 16607 20230531002317
31.13.115.8 0 1 33508 
192.99.188.170 1 1 409 20230508152409
44.233.155.201 1 1 93510 20230519010713
35.89.248.220 1 1 16605 20230514225506
34.217.178.177 0 1 5714 
34.214.200.204 1 1 16606 20230512002032
68.178.145.32 1 1 409 20230507153816
54.93.111.33 1 1 409 20230509232917
34.210.85.133 1 1 16606 20230518133850
139.224.114.39 1 1 409 20230509184224
189.24.134.140 1 4 31732 20230502153137
173.252.95.4 1 13 609730 20230527040852
38.242.151.215 1 1 409 20230507174417
54.71.199.207 1 1 16599 20230518023645
200.36.213.177 3 46 3005253 20230504150836
54.218.76.84 1 1 16607 20230531010524
189.82.243.225 0 1 1109088 
35.92.100.13 1 1 16606 20230504000433
34.222.124.85 1 1 16607 20230526073213
173.252.83.8 0 1 740412 
35.89.88.136 1 1 16606 20230510193705
34.221.150.78 1 1 16607 20230524013017
18.237.85.139 1 1 16606 20230518023621
173.252.87.20 0 1 33508 
69.63.189.5 0 1 740412 
35.87.194.107 1 1 16606 20230510090221
109.95.212.13 1 1 409 20230507171440
88.214.28.8 1 1 409 20230507160742
34.213.242.125 1 1 16607 20230529222800
34.240.184.75 1 1 409 20230507201155
35.89.67.22 2 2 33214 20230520105557
54.244.217.121 1 1 16606 20230507221854
52.204.64.181 1 1 409 20230507170216
179.84.213.214 0 4 2399138 
52.11.8.82 1 1 16606 20230519054224
54.201.143.171 1 1 16608 20230527053705
187.15.27.248 3 30 3629878 20230504150254
190.124.47.67 1 1 409 20230507163251
50.116.84.110 1 1 409 20230507143353
69.171.230.1 0 1 33508 
52.27.124.207 1 1 16607 20230529222913
45.181.231.49 1 34 177121 20230505134511
173.252.95.11 1 14 754159 20230527040852
95.130.171.85 1 1 409 20230508004049
118.69.171.55 2 2 818 20230509030010
34.122.232.29 1 1 409 20230507190515
35.91.226.86 1 1 16596 20230504000521
35.92.199.62 2 2 33212 20230504002852
189.71.46.23 3 48 3188778 20230502150941
54.189.182.121 0 1 1831 
54.245.55.149 1 1 16606 20230516002118
201.8.237.224 3 48 3188779 20230505160041
78.111.2.100 1 1 409 20230509035535
54.190.158.229 1 1 16608 20230522232440
52.12.197.184 1 1 16607 20230525003233
103.150.180.19 1 1 409 20230508190036
54.189.190.56 2 2 33212 20230504003054
35.165.26.229 1 1 16606 20230510234140
193.53.246.107 1 1 409 20230507163303
52.40.57.20 1 1 16606 20230504000432
3.224.95.2 1 1 409 20230509110240
177.195.240.44 3 42 2986420 20230503154902
35.234.59.110 1 1 409 20230507170203
162.214.121.29 1 1 409 20230509121605
44.242.158.104 1 1 93510 20230531135620
35.86.254.26 0 1 7096 
149.56.150.97 3 3 187440 20230529174435
119.45.143.132 1 1 409 20230507190512
35.183.111.144 2 2 818 20230509071542
34.219.111.214 1 1 16606 20230507221918
177.47.36.208 3 46 3005253 20230504151139
34.221.149.255 1 1 16607 20230529223006
68.178.150.231 2 2 818 20230509185905
54.202.201.198 1 1 16607 20230526044033
52.36.80.204 1 1 16607 20230528021246
3.26.130.55 1 1 409 20230507153800
54.189.86.13 1 1 16605 20230514225434
52.38.53.52 1 1 16605 20230514225307
31.13.127.25 0 1 740412 
34.218.226.1 1 1 16606 20230505222454
54.245.56.148 1 1 16606 20230509012254
35.91.57.126 1 1 16606 20230518023646
54.187.166.82 2 2 33214 20230524015549
35.92.15.174 1 1 16608 20230527060129
35.85.136.99 1 1 16599 20230515220435
34.220.109.197 1 1 16607 20230528013230
34.217.206.8 0 1 1031 
45.58.177.158 1 1 409 20230508183813
34.220.12.174 1 1 16606 20230513212118
34.222.83.58 1 1 16608 20230527054535
51.68.78.70 1 1 409 20230509221323
94.73.148.156 1 1 409 20230507170233
34.195.136.196 1 1 409 20230508164614
103.30.145.187 1 1 409 20230507160814
52.10.147.54 2 2 33212 20230520030345
34.220.230.235 1 1 16607 20230531002355
103.117.212.198 1 1 409 20230507163322
34.200.242.137 1 1 18094 20230520105957
45.160.194.155 3 48 3967590 20230522112100
136.243.92.92 1 1 409 20230507153805
95.216.199.202 2 2 818 20230508063343
159.89.224.247 1 1 409 20230507171506
38.242.134.48 1 1 409 20230508013636
18.228.240.200 2 2 818 20230509015427
103.55.37.211 2 2 818 20230509005123
18.237.203.21 1 1 16606 20230513212150
190.112.159.95 1 31 156461 20230524083807
144.217.76.20 1 1 409 20230507171450
200.222.184.50 3 44 2988371 20230502151845
122.114.172.15 1 1 409 20230507171435
18.237.79.85 0 1 6531 
34.220.90.140 1 1 16607 20230526043952
74.208.59.243 1 1 409 20230507175609
201.0.231.79 3 45 2979740 20230504201610
46.97.38.242 1 1 409 20230509022246
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20230501 8 58 6202298 4
20230502 19 156 11602662 9
20230503 23 205 13825556 9
20230504 32 275 19014934 15
20230505 17 152 9844402 9
20230506 16 102 7036814 11
20230507 72 72 156560 68
20230508 43 43 399906 34
20230509 52 137 6790673 38
20230510 10 53 3246070 8
20230511 4 4 33211 3
20230512 9 9 83030 9
20230513 9 9 116242 9
20230514 12 57 3493065 9
20230515 12 105 7953976 8
20230516 10 10 116258 4
20230517 6 6 176526 6
20230518 10 10 116235 9
20230519 9 9 159934 8
20230520 11 11 134361 7
20230521 7 10 1081852 7
20230522 18 177 10220523 8
20230523 6 6 99640 2
20230524 11 83 3252422 8
20230525 5 5 49821 5
20230526 8 15 138424 8
20230527 13 64 4533012 11
20230528 6 6 99644 6
20230529 15 59 4278972 10
20230530 8 8 99640 4
20230531 7 7 176546 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 1
2mn-5mn 1
30mn-1h 8
0s-30s 340
30s-2mn 1
5mn-15mn 1
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 7
/ 245 4661728 185 163
/xmlrpc.php 113 46217 110 110
/wp-cron.php 65 0 55 54
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2 31 2424076 1 23
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-brands-400.woff2 31 2379684 2 3
/wp-admin/upgrade.php 2 42 0 0
/wp-sitemap.xml 1 420 0 0
END_SIDER
