AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202309 will be lost/reset.
# Last config file used to build this data file was /home/brytolui/tmp/awstats/ssl/awstats.ganesa.brytoluisweb.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2027                
POS_TIME 2691                
POS_VISITOR 7176                
POS_DAY 15823               
POS_DOMAIN 3412                
POS_LOGIN 4268                
POS_ROBOT 4423                
POS_WORMS 4699                
POS_EMAILSENDER 4830                
POS_EMAILRECEIVER 4973                
POS_SESSION 16483               
POS_SIDER 16662               
POS_FILETYPES 5108                
POS_DOWNLOADS 5242                
POS_OS 5290                
POS_BROWSER 5463                
POS_SCREENSIZE 5731                
POS_UNKNOWNREFERER 5805                
POS_UNKNOWNREFERERBROWSER 5959                
POS_ORIGIN 6108                
POS_SEREFERRALS 6243                
POS_PAGEREFS 6387                
POS_SEARCHWORDS 6535                
POS_KEYWORDS 6687                
POS_MISC 2355                
POS_ERRORS 6746                
POS_CLUSTER 4124                
POS_SIDER_404 6857                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231001000149 71 9223 7431209558503
FirstTime 0
LastTime 20230930130201
LastUpdate 20231001003759 71 0 70 0 0
TotalVisits 285                 
TotalUnique 227                 
MonthHostsKnown 0                   
MonthHostsUnknown 230                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 5 33259 45 45 347666
1 45 45 488892 45 45 434588
2 0 0 0 33 33 271635
3 3 3 21724 39 41 250017
4 0 0 0 37 37 293364
5 0 0 0 39 39 266629
6 0 0 0 35 35 271634
7 2 2 21731 27 29 184819
8 2 2 10865 47 47 347677
9 0 0 0 38 38 311013
10 0 0 0 48 48 434597
11 1 1 10865 41 41 325949
12 1 11 57108 41 41 282490
13 30 30 325895 35 35 408788
14 1 1 10865 39 39 304206
15 62 62 24540 132 132 383667
16 82 82 33538 196 196 407989
17 0 0 0 28 28 162965
18 0 0 0 29 29 206431
19 3 11 90171 31 33 130384
20 0 0 0 40 40 293357
21 78 78 56077 364 364 653015
22 1 1 10865 42 42 347656
23 0 0 0 34 34 271618
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 54
rs 85 85 858650
id 27 27 11043
in 22 22 8998
vn 21 21 19045
us 13 20 116434
br 13 13 5317
mx 11 11 4499
th 11 11 4499
co 9 9 3681
za 8 8 3272
ma 8 8 3272
dz 7 7 2863
pk 6 6 2454
eg 5 5 2045
ru 5 6 46536
it 5 5 2045
pe 4 4 1636
ar 4 4 1636
gt 3 3 1227
ke 3 3 1227
cl 3 3 1227
ng 3 3 1227
ro 2 2 818
sa 2 2 818
sv 2 2 818
al 1 1 409
es 1 1 409
cr 1 1 409
au 1 1 409
na 1 1 409
hk 1 1 409
jo 1 1 409
uy 1 1 409
ca 1 1 10865
do 2 2 818
ae 2 2 818
de 1 1 409
pt 1 1 409
fr 1 1 409
by 1 1 409
bo 1 1 409
cn 1 11 57108
lv 1 1 409
gr 1 1 409
gy 1 1 409
qa 2 2 818
jp 2 2 11274
sn 1 1 409
tr 1 1 409
nl 1 1 0
ec 1 1 409
at 1 1 409
bd 1 1 409
ve 2 2 818
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
Go\-http\-client/ 880 6747093 20230930233153 0
survey 2 100516 20230907093557 0
unknown 2 244 20230924070227 2
Dalvik/ 1 10866 20230913000810 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
php 223 89162 0 0
js 10 46242 0 0
png 8 57576 0 0
html 93 1003415 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
winxp 1 1
linux 2 2
macosx14 1 1
android10 2 2
win7 2 2
macosx6 1 1
win10 230 222
macosx 11 1
Unknown 84 84
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 11
chrome94.0.4606.61 10 2
Unknown 84 84
chrome104.0.0.0 1 1
chrome75.0.3770.100 1 1
chrome116.0.0.0 2 2
chrome110.0.0.0 1 1
firefox33.0 2 2
iphone 1 1
chrome87.0.4280.88 11 1
chrome114.0.0.0 218 218
chrome108.0.0.0 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
WordPress/6.3.1;_https://ganesa.brytoluisweb.com.br 20230930130201
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
WordPress/6.3.1;_https://ganesa.brytoluisweb.com.br 20230930130201
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 313 321
From1 1 1
From2 0 0
From3 0 0
From4 2 12
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 11 0
403 592 727568
404 1 5867
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/UEPs 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 230
109.106.251.145 84 84 858241 20230930130201
82.58.64.175 2 2 818 20230901214045
196.75.56.145 2 2 818 20230906161511
196.65.202.133 2 2 818 20230901212703
162.243.4.24 2 2 24993 20230901213159
190.120.20.100 2 2 818 20230906155807
185.229.24.5 2 2 818 20230906161116
201.20.86.141 1 1 409 20230906160645
39.41.162.103 1 1 409 20230901214035
190.237.55.15 1 1 409 20230906161227
36.74.43.64 1 1 409 20230901214321
180.244.138.68 1 1 409 20230901213630
123.202.26.76 1 1 409 20230906160942
115.187.51.207 1 1 409 20230906155423
168.197.183.218 1 1 409 20230906155006
36.81.32.41 1 1 409 20230906161108
190.83.2.59 1 1 409 20230906155328
187.189.154.175 1 1 409 20230901214010
171.252.92.132 1 1 409 20230901212749
177.74.121.61 1 1 409 20230906155911
175.110.245.214 1 1 409 20230906155030
113.161.163.240 1 1 409 20230906155131
223.207.110.174 1 1 409 20230901214302
41.141.213.54 1 1 409 20230906160928
41.102.72.166 1 1 409 20230906161040
176.53.220.150 0 1 13123 
14.253.142.211 1 1 409 20230906161326
36.99.136.136 1 11 57108 20230918122312
138.59.221.114 1 1 409 20230906160926
62.169.81.75 1 1 409 20230901212423
186.31.31.102 1 1 409 20230901214508
42.114.184.140 1 1 409 20230906155118
203.170.65.210 1 1 409 20230901213610
178.152.25.16 1 1 409 20230906154837
125.166.12.175 1 1 409 20230901213624
49.206.117.135 1 1 409 20230901213759
125.164.18.119 1 1 409 20230901212733
45.227.174.29 1 1 409 20230901213454
27.69.248.51 1 1 409 20230906160328
36.90.208.80 1 1 409 20230906161254
178.220.125.91 1 1 409 20230901212238
186.96.5.113 1 1 409 20230901212650
197.244.100.250 1 1 409 20230906160929
189.129.175.155 1 1 409 20230901212416
41.102.219.9 1 1 409 20230906160544
114.4.79.98 1 1 409 20230906161006
110.169.129.20 1 1 409 20230906161026
103.101.78.71 1 1 409 20230901214535
125.160.97.182 1 1 409 20230901213917
186.33.96.181 1 1 409 20230901213718
181.94.229.193 1 1 409 20230901213547
171.99.155.143 1 1 409 20230901212354
41.107.78.148 1 1 409 20230906155817
24.152.31.140 1 1 409 20230906155509
200.8.131.69 1 1 409 20230906160800
176.53.218.201 1 1 10865 20230924193617
37.186.33.216 1 1 409 20230901212136
170.80.35.70 1 1 409 20230906160858
14.241.67.65 1 1 409 20230906160701
197.240.183.36 1 1 409 20230906160848
171.224.252.41 1 1 409 20230901212800
191.102.105.114 1 1 409 20230906161123
177.222.109.139 1 1 409 20230906160703
42.115.40.111 1 1 409 20230906160452
156.203.168.200 1 1 409 20230906161244
103.137.8.162 1 1 409 20230906155814
165.227.234.245 1 1 10866 20230929074241
187.19.229.152 1 1 409 20230906160804
113.11.180.115 1 1 409 20230901213022
197.128.54.149 1 1 409 20230901212351
36.68.11.104 1 1 409 20230901214247
124.121.173.10 1 1 409 20230906161115
179.1.64.198 1 1 409 20230901213135
183.88.7.107 1 1 409 20230901214037
41.98.70.191 1 1 409 20230906154953
41.114.59.76 1 1 409 20230901213152
189.179.14.145 1 1 409 20230906160257
180.241.242.24 1 1 409 20230901214236
41.251.12.122 1 1 409 20230906160128
182.181.239.220 1 1 409 20230906160408
197.232.144.177 1 1 409 20230906155024
83.110.150.172 1 1 409 20230901214414
181.234.176.164 1 1 409 20230906155353
49.228.171.73 1 1 409 20230901212555
41.58.237.241 1 1 409 20230906160230
36.71.81.120 1 1 409 20230901213227
201.121.132.55 1 1 409 20230906154804
45.90.60.126 0 3 15665 
119.235.212.171 1 1 409 20230906155645
186.151.158.107 1 1 409 20230901214146
179.52.211.211 1 1 409 20230906154734
160.120.230.34 1 1 409 20230901214257
182.68.132.196 1 1 409 20230906160617
46.183.121.47 1 1 409 20230906161041
85.101.219.43 1 1 409 20230906155744
181.67.144.239 1 1 409 20230906155008
47.242.224.70 1 1 10865 20230924085301
37.211.49.180 1 1 409 20230901212253
3.93.165.238 1 1 10865 20230906223527
190.90.24.137 1 1 409 20230901212620
41.38.96.49 1 1 409 20230901212644
39.47.47.189 1 1 409 20230906160650
41.250.236.196 1 1 409 20230901212409
177.141.169.106 1 1 409 20230906161155
105.96.219.48 1 1 409 20230901213324
190.201.50.191 1 1 409 20230906155232
187.234.135.4 1 1 409 20230906161256
182.75.226.20 1 1 409 20230906161318
160.152.51.252 1 1 409 20230901213217
115.72.76.113 1 1 409 20230906160051
125.164.235.78 1 1 409 20230906155256
122.174.216.141 1 1 409 20230906161259
105.107.66.104 1 1 409 20230901212850
45.126.186.33 1 1 409 20230906161306
212.142.81.29 1 1 409 20230906154806
200.68.183.39 1 1 409 20230906154917
105.181.22.83 1 1 409 20230906161102
58.186.165.178 1 1 409 20230906160931
103.216.56.17 1 1 409 20230901212906
49.228.81.240 1 1 409 20230901212448
202.148.59.115 1 1 409 20230906155517
171.225.251.14 1 1 409 20230906160121
195.211.77.142 1 1 10865 20230924005337
116.96.44.142 1 1 409 20230906160147
14.239.190.170 1 1 409 20230901213237
125.165.110.132 1 1 409 20230901212347
110.136.117.73 1 1 409 20230906155811
176.53.218.88 1 1 10865 20230925192540
103.160.49.186 1 1 409 20230906155051
103.78.115.218 1 1 409 20230906160310
177.70.197.131 1 1 409 20230906161513
197.38.113.46 1 1 409 20230901213651
92.185.144.29 1 1 409 20230906160853
190.11.161.206 1 1 409 20230906155548
41.90.65.254 1 1 409 20230906161029
188.74.18.32 1 1 409 20230901213222
188.26.222.172 1 1 409 20230906160348
86.122.30.30 1 1 409 20230906155315
125.166.9.63 1 1 409 20230906160454
86.98.216.3 1 1 409 20230901212431
27.145.180.28 1 1 409 20230906155339
103.144.18.69 1 1 409 20230906155513
27.67.86.204 1 1 409 20230906160554
200.37.49.209 1 1 409 20230906161530
189.237.20.61 1 1 409 20230906160835
190.28.91.251 1 1 409 20230901214505
190.160.175.7 1 1 409 20230906161015
128.234.118.44 1 1 409 20230901214013
189.190.53.73 1 1 409 20230906155849
181.224.28.214 1 1 409 20230906155010
181.55.200.157 1 1 409 20230906155913
117.216.36.91 1 1 409 20230901212943
49.206.114.234 1 1 409 20230906155632
45.8.223.231 1 1 11529 20230924005259
190.15.219.151 1 1 409 20230901213647
184.22.23.96 1 1 409 20230906160158
196.121.56.41 1 1 409 20230906155843
177.200.66.30 1 1 409 20230906155235
81.28.119.24 1 1 409 20230901212637
103.88.225.216 1 1 409 20230906154950
180.244.164.101 1 1 409 20230901213133
190.148.50.24 1 1 409 20230901213521
177.15.85.86 1 1 409 20230901213429
125.164.23.21 1 1 409 20230901213436
152.244.110.166 1 1 409 20230906161105
177.75.130.10 1 1 409 20230901212215
45.239.49.75 1 1 409 20230906160837
105.154.160.179 1 1 409 20230906154800
105.158.90.240 1 1 409 20230906161121
36.65.95.67 1 1 409 20230906161444
105.112.122.216 1 1 409 20230906160124
138.185.14.40 1 1 409 20230901213437
171.244.43.14 1 1 10865 20230924070228
200.87.208.137 1 1 409 20230901213241
113.179.185.80 1 1 409 20230901212757
133.242.174.119 1 1 10865 20230924035159
201.103.162.214 1 1 409 20230901213643
31.166.192.48 1 1 409 20230906154937
103.118.34.196 1 1 409 20230906160654
125.164.23.169 1 1 409 20230906154935
102.64.214.122 1 1 409 20230901213739
123.26.230.99 1 1 409 20230906154912
189.231.37.145 1 1 409 20230901212148
94.47.22.173 1 1 409 20230906161010
45.90.61.222 0 4 28788 
151.26.116.36 1 1 409 20230906160814
190.119.72.33 1 1 409 20230906154808
116.102.67.164 1 1 409 20230906161435
182.69.183.138 1 1 409 20230906161534
101.0.7.238 1 1 409 20230906155209
179.1.103.42 1 1 409 20230906161134
190.135.241.1 1 1 409 20230906155429
117.20.56.90 1 1 409 20230906155425
125.164.20.207 1 1 409 20230901214055
49.228.243.143 1 1 409 20230906155504
177.135.141.134 1 1 409 20230906161019
104.248.165.145 1 1 10865 20230901112329
115.186.190.2 1 1 409 20230906155650
154.121.99.217 1 1 409 20230906161527
27.100.12.207 1 1 409 20230906160656
197.52.150.151 1 1 409 20230906155935
103.117.14.222 1 1 409 20230906161447
196.77.210.67 1 1 409 20230906155819
95.236.100.1 1 1 409 20230906155654
181.41.120.193 1 1 409 20230906161345
176.58.224.0 1 1 409 20230901213626
187.147.167.81 1 1 409 20230906161033
41.82.114.136 1 1 409 20230906160322
103.174.163.83 1 1 409 20230901213622
143.255.84.195 1 1 409 20230906155908
201.95.63.7 1 1 409 20230906161438
36.74.202.155 1 1 409 20230906155639
81.9.211.136 1 1 409 20230901213412
139.162.7.175 1 1 0 20230924005223
45.156.29.222 1 1 409 20230906160809
184.22.164.2 1 1 409 20230906161450
118.179.97.22 1 1 409 20230901212248
115.73.135.195 1 1 409 20230906155300
160.202.39.251 1 1 409 20230906155313
103.167.168.9 1 1 409 20230906155304
105.112.214.40 1 1 409 20230906160115
157.100.194.3 1 1 409 20230901213716
49.49.242.69 1 1 409 20230906155431
190.149.4.147 1 1 409 20230906160001
37.214.8.24 1 1 409 20230906160313
49.49.217.39 1 1 409 20230901213420
115.76.41.165 1 1 409 20230906155001
182.3.5.30 1 1 409 20230906161136
181.136.248.254 1 1 409 20230906160055
27.71.121.195 1 1 409 20230906154717
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20230901 81 81 88673 78
20230902 2 2 21731 2
20230903 3 3 32586 2
20230904 2 2 21732 2
20230905 3 3 32575 2
20230906 151 151 134138 143
20230907 2 2 21732 2
20230908 2 2 21724 2
20230909 2 2 21731 2
20230910 3 3 32590 2
20230911 3 3 32587 2
20230912 3 3 32575 2
20230913 7 7 76036 2
20230914 2 2 21731 2
20230917 2 2 21730 2
20230918 3 13 78839 3
20230919 2 2 21730 2
20230920 6 6 65191 2
20230921 2 2 21731 2
20230922 2 2 21729 2
20230923 3 3 32586 2
20230924 12 16 116372 11
20230925 3 7 61377 3
20230926 2 2 21730 2
20230927 6 6 65191 2
20230928 2 2 21730 2
20230929 3 3 32596 3
20230930 2 2 21722 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
0s-30s 279
2mn-5mn 4
30s-2mn 1
5mn-15mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 4
/xmlrpc.php 218 89162 213 213
/ 92 989288 68 68
/wp-cron.php 5 0 4 3
/wp-json/ 1 14127 0 1
END_SIDER
